Payment Pools
<CappedPool>
<CappedPool>
A pool that has a cap and will create negative payment for anyone in CapFromBonus
to get under the cap.
Attribute | Description |
---|---|
Name | The element name. |
TreeVolume | The volume to use for this pool. |
CapFromBonus | The Bonuses to pull from if over the cap. |
VolumePercent | The percent of TreeVolume to use for the total amount of this pool. |
CappedBonusName | The name of the capped bonus. |
Example
<Pools>
<CappedPool Name="" TreeVolume="" VolumePercent="" CapFromBonus="" CappedBonusName="" />
</Pools>
<GVPaymentPool>
<GVPaymentPool>
A pool based on the percent of total volume.
Attribute | Description |
---|---|
Name | The element name. |
TreeVolume | The volume to use for this pool. |
GVPercent | The percent of TreeVolume to use for the total amount of this pool. |
Example
<Pools>
<GVPaymentPool GVPercent="50" TreeVolume="TS" Name="MasterPool" />
</Pools>
<PointBucketPool>
<PointBucketPool>
A pool that divided evenly by all points in the pool.
Attribute | Description |
---|---|
Name | The element name. |
TreeVolume | The volume to use for this pool. |
GVPercent | The percent of TreeVolume to use for the total amount of this pool. |
MaxPayAmount | The maximum amount that a single associate can be paid from this pool. |
Example
<Pools>
<PointBucketPool Name="MasterPool" TreeVolume="TS" GVPercent="3" />
</Pools>
Updated over 3 years ago