Data Point Categories (GADP)
Associate
Is Period Based: False
| ID | Name | Type | 
|---|---|---|
AssociateAddressAddress | Address | String | 
AssociateAddressCity | City | String | 
AssociateAddressState | State | String | 
AssociateAddressCountryCode | Country Code | String | 
AssociateAddressCountryName | Country | String | 
AssociateAddressZip | Zip Code | String | 
AssociateAssociateID | Associate ID | String | 
AssociateBirthDate | Birth Date | String | 
AssociateCompanyName | Company Name | String | 
AssociateEmailAddress | String | |
AssociateEnrollmentDate | Enrollment Date | String | 
AssociateAssociateType | Associate Type | String | 
AssociateAssociateTypeName | Associate Type Name | String | 
AssociateBackOfficeID | BackOffice ID | String | 
AssociateFirstName | First Name | String | 
AssociateLastName | Last Name | String | 
AssociateLanguageCode | Language | String | 
AssociatePriceGroup | Price Group | String | 
AssociatePriceGroupDescription | Price Group Description | String | 
AssociatePrimaryPhone | Primary Phone Number | String | 
AssociateTextNumber | Text Phone Number | String | 
AssociateSecondaryPhone | Secondary Phone Number | String | 
AssociateName | Full Name | String | 
AssociateUserName | Username | String | 
AssociateWebAlias | Webalias | String | 
AssociateStatus | Associate Status | String | 
Associate Services
Is Period Based: False
| ID | Name | Type | 
|---|---|---|
AssociateServicesExpirationDate | Expiration Date | DateTime | 
AssociateServicesServiceID | Service ID | Int32 | 
AssociateServicesServiceCreateAutoShip | Create AutoShip | Boolean | 
AssociateServicesServiceItemID | Item ID | Int32 | 
AssociateServicesServiceServiceName | Service Name | String | 
AssociateServicesServiceServicePeriod | Service Period ID | Int32 | 
AssociateServicesServiceServicePeriodType | Service Period Type ID | Int32 | 
Coding Tree
Is Period Based: False
| ID | Name | Type | 
|---|---|---|
CodingTree10UplineAssociateID | Advanced Affiliate - Upline Associate ID | String | 
CodingTree10UplineBackOfficeID | Advanced Affiliate - Upline BackOffice ID | String | 
CodingTree10UplineName | Advanced Affiliate - Upline Name | String | 
CodingTree10RankName | Advanced Affiliate - Rank Name | String | 
CodingTree20UplineAssociateID | Leading Affiliate - Upline Associate ID | String | 
CodingTree20UplineBackOfficeID | Leading Affiliate - Upline BackOffice ID | String | 
CodingTree20UplineName | Leading Affiliate - Upline Name | String | 
CodingTree20RankName | Leading Affiliate - Rank Name | String | 
CodingTree30UplineAssociateID | Senior Affiliate - Upline Associate ID | String | 
CodingTree30UplineBackOfficeID | Senior Affiliate - Upline BackOffice ID | String | 
CodingTree30UplineName | Senior Affiliate - Upline Name | String | 
CodingTree30RankName | Senior Affiliate - Rank Name | String | 
CodingTree40UplineAssociateID | Nano Influencer - Upline Associate ID | String | 
CodingTree40UplineBackOfficeID | Nano Influencer - Upline BackOffice ID | String | 
CodingTree40UplineName | Nano Influencer - Upline Name | String | 
CodingTree40RankName | Nano Influencer - Rank Name | String | 
CodingTree50UplineAssociateID | Micro Influencer - Upline Associate ID | String | 
CodingTree50UplineBackOfficeID | Micro Influencer - Upline BackOffice ID | String | 
CodingTree50UplineName | Micro Influencer - Upline Name | String | 
CodingTree50RankName | Micro Influencer - Rank Name | String | 
CodingTree60UplineAssociateID | Influencer - Upline Associate ID | String | 
CodingTree60UplineBackOfficeID | Influencer - Upline BackOffice ID | String | 
CodingTree60UplineName | Influencer - Upline Name | String | 
CodingTree60RankName | Influencer - Rank Name | String | 
CodingTree70UplineAssociateID | Leading Influencer - Upline Associate ID | String | 
CodingTree70UplineBackOfficeID | Leading Influencer - Upline BackOffice ID | String | 
CodingTree70UplineName | Leading Influencer - Upline Name | String | 
CodingTree70RankName | Leading Influencer - Rank Name | String | 
CodingTree80UplineAssociateID | Senior Influencer - Upline Associate ID | String | 
CodingTree80UplineBackOfficeID | Senior Influencer - Upline BackOffice ID | String | 
CodingTree80UplineName | Senior Influencer - Upline Name | String | 
CodingTree80RankName | Senior Influencer - Rank Name | String | 
CodingTree90UplineAssociateID | Director of Influence - Upline Associate ID | String | 
CodingTree90UplineBackOfficeID | Director of Influence - Upline BackOffice ID | String | 
CodingTree90UplineName | Director of Influence - Upline Name | String | 
CodingTree90RankName | Director of Influence - Rank Name | String | 
CodingTree100UplineAssociateID | Executive Director of Influence - Upline Associate ID | String | 
CodingTree100UplineBackOfficeID | Executive Director of Influence - Upline BackOffice ID | String | 
CodingTree100UplineName | Executive Director of Influence - Upline Name | String | 
CodingTree100RankName | Executive Director of Influence - Rank Name | String | 
CodingTree110UplineAssociateID | Senior Executive Director of Influence - Upline Associate ID | String | 
CodingTree110UplineBackOfficeID | Senior Executive Director of Influence - Upline BackOffice ID | String | 
CodingTree110UplineName | Senior Executive Director of Influence - Upline Name | String | 
CodingTree110RankName | Senior Executive Director of Influence - Rank Name | String | 
Commissions
Is Period Based: True
| ID | Name | Type | 
|---|---|---|
CommissionsPeriodType | Period Type | String | 
CommissionsBeginDate | Begin Date | String | 
CommissionsComPeriodID | Commission Period ID | String | 
CommissionsEndDate | End Date | String | 
CommissionsActive | Active | String | 
CommissionsCV | CV | String | 
CommissionsCommissionAmount | Commission Amount | String | 
CommissionsGroupVolume | Group Volume | String | 
CommissionsHighestRank | Highest Rank | String | 
CommissionsHighestRankName | Highest Rank Name | String | 
CommissionsKitLevel | Kit Level | String | 
CommissionsLastRank | Last Rank | String | 
CommissionsLastRankName | Last Rank Name | String | 
CommissionsPV | PV | String | 
CommissionsRV | RV | String | 
CommissionsQV | QV | String | 
CommissionsRank | Rank | String | 
CommissionsRankName | Rank Name | String | 
CommissionsStatsTSKPI | Team Sales Volume | Double | 
CommissionsStatsTSKPI1 | Team Sales Volume1 | Double | 
CommissionsStatsPSKPI | Personal Sales Volume | Double | 
CommissionsStatsBLegS | Builder Legs | Double | 
CommissionsStatsSQS200 | Sponsored Quick Start 200 | Double | 
CommissionsStatsSQS200T | Sponsored Quick Start 200 All Time | Double | 
CommissionsStatsSQS500 | Sponsored Quick Start 500 | Double | 
CommissionsStatsSQS500T | Sponsored Quick Start 500 All Time | Double | 
CommissionsStatsSPBSA | Sponsored New SA | Double | 
CommissionsStatsSPBSAT | Sponsored New SA All Time | Double | 
CommissionsStatsComACT | Commission Active | Double | 
CommissionsStatsKit | New products eligible | Double | 
CommissionsStatsQS200 | Current Quick Start 200 | Double | 
CommissionsStatsQS200T | Quick Start 200 | Double | 
CommissionsStatsQS500 | Current Quick Start 500 | Double | 
CommissionsStatsQS500T | Quick Start 500 | Double | 
CommissionsStatsPBSA | Current Promotion Bonus SA | Double | 
CommissionsStatsPBSAT | Promotion Bonus SA | Double | 
Trees
Is Period Based: False
| ID | Name | Type | 
|---|---|---|
TreesEnrollmentUplineBackOfficeID | Enrollment Tree - Enroller BackOffice ID | String | 
TreesEnrollmentUplineName | Enrollment Tree - Enroller Name | String | 
TreesEnrollmentAvailablePlacementCount | Enrollment Tree - Available Placement Count | Int32 | 
TreesUnilevelUplineBackOfficeID | Unilevel Tree - Placement Upline BackOffice ID | String | 
TreesUnilevelUplineName | Unilevel Tree - Placement Upline Name | String | 
TreesUnilevelAvailablePlacementCount | Unilevel Tree - Available Placement Count | Int32 | 
Updated 5 months ago
